Temi caldi
Risultati e classifiche Moto2
Classifica piloti
| # | Pilota | Squadra | Punti |
|---|---|---|---|
| 1 | ![]() | Italtrans Racing Team | 287 |
| 2 | ![]() | Liqui Moly Dynavolt Intact GP Moto2 | 257 |
| 3 | ![]() | Fantic Racing | 232 |
| 4 | ![]() | Fantic Racing | 227 |
| 5 | ![]() | Elf Marc VDS Racing Team | 225 |
| 6 | ![]() | CFMOTO Aspar Team Moto2 | 208 |
| 7 | ![]() | Folladore SpeedRS Team | 157 |
| 8 | ![]() | Gresini Racing Moto2 | 156 |
| 9 | ![]() | CFMOTO Aspar Team Moto2 | 153 |
| 10 | ![]() | Liqui Moly Dynavolt Intact GP Moto2 | 149 |
| 11 | ![]() | Pramac Yamaha Moto2 | 134 |
| 12 | ![]() | Red Bull KTM Ajo Moto2 | 100 |
| 13 | ![]() | OnlyFans American Racing Team | 100 |
| 14 | ![]() | OnlyFans American Racing Team | 97 |
| 15 | ![]() | Red Bull KTM Ajo Moto2 | 97 |
| 16 | ![]() | QJMOTOR - Frinsa - MSI | 88 |
| 17 | ![]() | Elf Marc VDS Racing Team | 85 |
| 18 | ![]() | Folladore SpeedRS Team | 83 |
| 19 | ![]() | Pramac Yamaha Moto2 | 76 |
| 20 | ![]() | Red Bull KTM Ajo Moto2 | 37 |
| 21 | ![]() | Italtrans Racing Team | 27 |
| 22 | ![]() | KLINT Forward Factory Team | 25 |
| 23 | ![]() | RW-Idrofoglia Racing GP | 24 |
| 24 | ![]() | Gresini Racing Moto2 | 19 |
| 25 | ![]() | RW-Idrofoglia Racing GP | 19 |
| 26 | ![]() | IDEMITSU Honda Team Asia | 8 |
| 27 | ![]() | QJMOTOR - Frinsa - MSI | 4 |
| 28 | ![]() | Gresini Racing Moto2 | 3 |
| 29 | ![]() | KLINT Forward Factory Team | 3 |
| 30 | ![]() | IDEMITSU Honda Team Asia | 0 |
| 31 | ![]() | QJMOTOR - Frinsa - MSI | 0 |
| 32 | ![]() | QJMOTOR - Frinsa - MSI | 0 |
| 33 | ![]() | IDEMITSU Honda Team Asia | 0 |
| 34 | ![]() | IDEMITSU Honda Team Asia | 0 |
| 35 | ![]() | OnlyFans American Racing Team | 0 |
| 36 | ![]() | Fantic Racing | 0 |
| 37 | ![]() | Beta Tools SpeedUp Moto2 | 0 |
| 38 | ![]() | Petronas MIE Racing Team | 0 |
| 39 | ![]() | Petronas MIE Racing Team | 0 |
| 40 | ![]() | Fantic Racing Eagle-1 | 0 |
| 41 | ![]() | QJMOTOR - Frinsa - MSI | 0 |
| 42 | ![]() | Andifer ART | 0 |
Classifica squadre
| # | Squadra | Punti |
|---|---|---|
| 1 | 459 | |
| 2 | 406 | |
| 3 | 361 | |
| 4 | 314 | |
| 5 | 310 | |
| 6 | 240 | |
| 7 | 234 | |
| 8 | 210 | |
| 9 | 197 | |
| 10 | 175 | |
| 11 | 95 | |
| 12 | 43 | |
| 13 | 28 | |
| 14 | 8 | |
| 15 | 0 | |
| 18 | 0 | |
| 19 | 0 | |
| 21 | 0 |
Classifica costruttori
| # | Squadra | Punti |
|---|---|---|
| 1 | 518 | |
| 2 | 342 | |
| 3 | 28 | |
| 4 | 0 |
Risultati
Gran Premio di Valencia
Comunitat Valenciana - Ricardo Tormo
Gran Premio del Portogallo
Algarve International Circuit
Gran Premio di Malesia
Sepang IC
Gran Premio d'Australia
Phillip Island
Gran Premio d'Indonesia
Mandalika Circuit
Gran Premio del Giappone
Twin Ring Motegi
Gran Premio di San Marino
Misano World Circuit Marco Simoncelli
Gran Premio di Catalunya
Circuit de Catalunya
Grand Prix of Hungary
Balaton Park Circuit
Gran Premio d'Austria
Red Bull Ring
Grand Prix of Czechia
Automotodrom Brno
Gran Premio di Germania
Sachsenring
Gran Premio dei Paesi Bassi
TT Circuit Assen
Gran Premio d'Italia
Autodromo del Mugello
Gran Premio di Catalunya
Motorland Aragon
Gran Premio del Regno Unito
Silverstone
Gran Premio di Francia
Le Mans
Gran Premio di Spagna
Circuito de Jerez
Gran Premio del Qatar
Lusail International Circuit
Gran Premio delle Americhe
Circuit of the Americas
Gran Premio d'Argentina
Termas de Rio Hondo
Gran Premio di Tailandia
Chang International Circuit





































