Stagioni passate Moto2 2026
Pilota
Manuel Gonzalez79.5 punti
Team
Liqui Moly Dynavolt Intact GP Moto2138.5 punti
Classifica piloti
| # | Pilota | Squadra | Punti |
|---|---|---|---|
| 1 | Liqui Moly Dynavolt Intact GP Moto2 | 79.5 | |
| 2 | BLU CRU Pramac Yamaha Moto2 | 70 | |
| 3 | Liqui Moly Dynavolt Intact GP Moto2 | 59 | |
| 4 | SpeedRS Team | 53 | |
| 5 | CFMOTO Aspar Team Moto2 | 48 | |
| 6 | CFMOTO Aspar Team Moto2 | 43 | |
| 7 | QJMOTOR - GALFER - MSI | 39.5 | |
| 8 | Italtrans Racing Team | 36 | |
| 9 | ITALJET Gresini Racing Moto2 | 31.5 | |
| 10 | KLINT Racing Team | 30 | |
| 11 | Red Bull KTM Ajo Moto2 | 29.5 | |
| 12 | REDS Fantic Racing | 25.5 | |
| 13 | OnlyFans American Racing Team | 16 | |
| 14 | REDS Fantic Racing | 13 | |
| 15 | Elf Marc VDS Racing Team | 11.5 | |
| 16 | OnlyFans American Racing Team | 10 | |
| 17 | Elf Marc VDS Racing Team | 8.5 | |
| 18 | Italtrans Racing Team | 8 | |
| 19 | Momoven Idrofoglia RW Racing Team | 7 | |
| 20 | ITALJET Gresini Racing Moto2 | 4 | |
| 21 | Momoven Idrofoglia RW Racing Team | 3 | |
| 22 | IDEMITSU Honda Team Asia | 3 | |
| 23 | Red Bull KTM Ajo Moto2 | 1 | |
| 24 | BLU CRU Pramac Yamaha Moto2 | 0.5 | |
| 25 | IDEMITSU Honda Team Asia | 0 | |
| 26 | QJMOTOR - GALFER - MSI | 0 | |
| 27 | SpeedRS Team | 0 | |
| 28 | KLINT Racing Team | 0 | |
| 29 | SpeedRS Team | 0 |
Classifica squadre
| # | Squadra | Punti |
|---|---|---|
| 1 | 138.5 | |
| 2 | 91 | |
| 3 | 70.5 | |
| 4 | 53 | |
| 5 | 44 | |
| 6 | 39.5 | |
| 7 | 38.5 | |
| 8 | 35.5 | |
| 9 | 30.5 | |
| 10 | 30 | |
| 11 | 26 | |
| 12 | 20 | |
| 13 | 10 | |
| 14 | 3 |
Classifica costruttori
| # | Squadra | Punti |
|---|---|---|
| 1 | 107.5 | |
| 2 | 76 | |
| 3 | 30 |





