Stagioni passate Moto2 2026
Pilota
Manuel Gonzalez197.5 punti
Team
Liqui Moly Dynavolt Intact GP Moto2333.5 punti
Classifica piloti
| # | Pilota | Squadra | Punti |
|---|---|---|---|
| 1 | Liqui Moly Dynavolt Intact GP Moto2 | 197.5 | |
| 2 | BLU CRU Pramac Yamaha Moto2 | 155 | |
| 3 | Liqui Moly Dynavolt Intact GP Moto2 | 136 | |
| 4 | QJMOTOR - GALFER - MSI | 133.5 | |
| 5 | CFMOTO Aspar Team Moto2 | 128 | |
| 6 | CFMOTO Aspar Team Moto2 | 116 | |
| 7 | SpeedRS Team | 112 | |
| 8 | OnlyFans American Racing Team | 108 | |
| 9 | ITALJET Gresini Racing Moto2 | 67.5 | |
| 10 | Red Bull KTM Ajo Moto2 | 55.5 | |
| 11 | Italtrans Racing Team | 54 | |
| 12 | KLINT Racing Team | 50 | |
| 13 | REDS Fantic Racing | 42.5 | |
| 14 | OnlyFans American Racing Team | 36 | |
| 15 | REDS Fantic Racing | 35 | |
| 16 | Red Bull KTM Ajo Moto2 | 27 | |
| 17 | Italtrans Racing Team | 26 | |
| 18 | Elf Marc VDS Racing Team | 23.5 | |
| 19 | SpeedRS Team | 17 | |
| 20 | Momoven Idrofoglia RW Racing Team | 16 | |
| 21 | BLU CRU Pramac Yamaha Moto2 | 15.5 | |
| 22 | IDEMITSU Honda Team Asia | 15 | |
| 23 | Elf Marc VDS Racing Team | 13.5 | |
| 24 | Momoven Idrofoglia RW Racing Team | 12 | |
| 25 | ITALJET Gresini Racing Moto2 | 11 | |
| 26 | QJMOTOR - GALFER - MSI | 4 | |
| 27 | IDEMITSU Honda Team Asia | 3 | |
| 28 | QJMOTOR - GALFER - MSI | 0 | |
| 29 | QJMOTOR - GALFER - MSI | 0 | |
| 30 | REDS Fantic Racing | 0 | |
| 31 | KLINT Racing Team | 0 | |
| 32 | SpeedRS Team | 0 | |
| 33 | IDEMITSU Honda Team Asia | 0 | |
| 34 | ITALJET Gresini Racing Moto2 | 0 |
Classifica squadre
| # | Squadra | Punti |
|---|---|---|
| 1 | 333.5 | |
| 2 | 244 | |
| 3 | 170.5 | |
| 4 | 144 | |
| 5 | 137.5 | |
| 6 | 129 | |
| 7 | 82.5 | |
| 8 | 80 | |
| 9 | 78.5 | |
| 10 | 77.5 | |
| 11 | 50 | |
| 12 | 37 | |
| 13 | 28 | |
| 14 | 18 |
Classifica costruttori
| # | Squadra | Punti |
|---|---|---|
| 1 | 282.5 | |
| 2 | 176 | |
| 3 | 50 |





