Temi caldi
Stagioni passate MotoGP 2021
Pilota
Fabio Quartararo278 punti
Team
Ducati Lenovo Team433 punti
Classifica piloti
| # | Pilota | Squadra | Punti | 
|---|---|---|---|
| 1 | Monster Energy Yamaha MotoGP | 278 | |
| 2 | Ducati Lenovo Team | 252 | |
| 3 | Team Suzuki Ecstar | 208 | |
| 4 | Ducati Lenovo Team | 181 | |
| 5 | Prima Pramac Yamaha | 173 | |
| 6 | Red Bull KTM Factory Racing | 151 | |
| 7 | Honda HRC Castrol | 142 | |
| 8 | Gresini Racing MotoGP | 120 | |
| 9 | Prima Pramac Yamaha | 111 | |
| 10 | Gresini Racing MotoGP | 106 | |
| 11 | Avintia Esponsorama Racing | 102 | |
| 12 | Honda HRC Castrol | 100 | |
| 13 | Team Suzuki Ecstar | 99 | |
| 14 | Red Bull KTM Factory Racing | 94 | |
| 15 | LCR Honda Castrol | 76 | |
| 16 | LCR Honda Castrol | 70 | |
| 17 | Monster Energy Yamaha MotoGP | 47 | |
| 18 | Petronas Yamaha SRT | 44 | |
| 19 | Avintia Esponsorama Racing | 41 | |
| 20 | Red Bull GASGAS Tech3 | 39 | |
| 21 | Red Bull GASGAS Tech3 | 37 | |
| 22 | Honda HRC Castrol | 14 | |
| 23 | Ducati Lenovo Team | 12 | |
| 24 | Petronas Yamaha SRT | 12 | |
| 25 | Red Bull KTM Factory Racing | 6 | |
| 26 | Gresini Racing MotoGP | 4 | |
| 27 | Prima Pramac Yamaha | 1 | |
| 28 | Monster Energy Yamaha MotoGP | 0 | |
| 29 | Petronas Yamaha SRT | 0 | |
| 30 | Petronas Sprinta Racing Moto2 | 0 | 
Classifica squadre
| # | Squadra | Punti | 
|---|---|---|
| 1 | 433 | |
| 2 | 380 | |
| 3 | 307 | |
| 4 | 288 | |
| 5 | 250 | |
| 6 | 245 | |
| 7 | 146 | |
| 8 | 143 | |
| 9 | 135 | |
| 10 | 96 | |
| 11 | 76 | 
Classifica costruttori
| # | Squadra | Punti | 
|---|---|---|
| 1 | 357 | |
| 2 | 309 | |
| 3 | 240 | |
| 4 | 214 | |
| 5 | 205 | |
| 6 | 121 | 





