| 1 | Davide Giugliano
Althea Racing | 171.0 |
| 2 | Danilo Petrucci
Barni Racing Team | 169.0 |
| 3 | Lorenzo Zanetti
BMW Motorrad Italia Superstock Team | 148.0 |
| 4 | Sylvain Barrier
BMW Motorrad Italia Superstock Team | 132.0 |
| 5 | Niccolò Canepa
GOELEVEN | 109.0 |
| 6 | Andrea Antonelli
Team Lorini | 77.0 |
| 7 | Lorenzo Baroni
Althea Racing | 74.0 |
| 8 | Markus Reiterberger
Garnier Alpha Racing Team | 69.0 |
| 9 | Fabio Massei
Team Piellemoto | 69.0 |
| 10 | Sheridan Morais
Lorenzini by Leoni | 65.0 |
| 11 | Bryan Staring
Team Pedercini | 56.0 |
| 12 | Marco Bussolotti
Pedercini Team | 50.0 |
| 13 | Michele Magnoni
Baru Racing Team | 34.0 |
| 14 | Eddi La Marra
Team Lorini | 32.0 |
| 15 | Lorenzo Savadori
Lorenzini by Leoni | 31.0 |
| 16 | Leandro Denis Mercado
Team Pedercini | 20.0 |
| 17 | Jeremy Guarnoni
MRS Yamaha Racing France | 16.0 |
| 18 | Luca Verdini
Ten Kate Junior Team | 11.0 |
| 19 | Loris Baz
Ten Kate Junior Team | 9.0 |
| 20 | Brett McCormick
Garnier Alpha Racing Team | 9.0 |
| 21 | Roy Ten Napel
Domburg Racing | 8.0 |
| 22 | Tomas Svitok
SK Energy Team | 8.0 |
| 23 | Matthieu Lussiana
Team ASPI | 7.0 |
| 24 | Ferruccio Lamborghini
Ten Kate Junior Team | 7.0 |
| 25 | Riccardo Fusco
EFFE Racing | 4.0 |
| 26 | Michaël Savary
Salac Racing | 4.0 |
| 27 | Beau Beaton
Garnier Racing Team | 3.0 |
| 28 | Daniele Beretta
Lorini Team | 2.0 |
| 29 | Christoffer Bergman
BWG Racing Kawasaki | 2.0 |
| 30 | Danny Buchan
GOELEVEN | 2.0 |
| 31 | Randy Pagaud
Garnier Racing Team | 1.0 |
| 32 | Dani Rivas
GOELEVEN | 1.0 |
| 33 | Nico Vivarelli
GOELEVEN | 0.0 |
| 34 | Andrea Boscoscuro
Lazio MotorSport | 0.0 |
| 35 | Davide Fanelli
Lorini Team | 0.0 |
| 36 | Michal Sembera
Salac Racing | 0.0 |
| 37 | Lee Costello
HALSALL Racing Team | 0.0 |
| 38 | Taylor Knapp
CN Racing | 0.0 |
| 39 | Roberto Anastasia
Orange Rules | 0.0 |
| 40 | Sergio Batista
Jar Racing Team | 0.0 |
| 41 | Marek Szkopek
Bogdanka PTR Honda | 0.0 |
| 42 | Marcin Walkowiak
Bogdanka PTR Honda | 0.0 |
| 43 | Pere Tutusaus
GOELEVEN | 0.0 |
| 44 | Niccolò Rosso
GOELEVEN | 0.0 |
| 45 | Michal Salac
Salac Racing | 0.0 |
| 46 | Kieran Clarke
Bogdanka PTR Honda | 0.0 |
| 47 | Romain Maitre
Moto 39 Competition | 0.0 |
| 48 | Danilo Andric
Limited Motorsport | 0.0 |
| 49 | Gabriel Berclaz
Berclaz Racing Team | 0.0 |
| 50 | Tomas Svitok
SK Energy Team | 0.0 |
| 51 | Alen Gyorfi
Adrenalin H-Moto Team | 0.0 |
| 52 | Andrea Boscoscuro
Lazio MotorSport | 0.0 |
| 53 | Jonathan Gallina
Galvin Racing Team96 | 0.0 |
| 54 | Bogdan Vrajitoru
C.S.M. Bucharest | 0.0 |
| 55 | Thomas Caiani
BWG Racing Kawasaki | 0.0 |
| 56 | Keith Farmer
Kawasaki Racing Team | 0.0 |
| 1 | Danilo Petrucci
Barni Racing Team | 19:31.819 |
| 2 | Sylvain Barrier
BMW Motorrad Italia Superstock Team | 8.019 |
| 3 | Sheridan Morais
Lorenzini by Leoni | 8.115 |
| 4 | Bryan Staring
Team Pedercini | 8.364 |
| 5 | Lorenzo Zanetti
BMW Motorrad Italia Superstock Team | 9.354 |
| 6 | Andrea Antonelli
Team Lorini | 9.466 |
| 7 | Loris Baz
Ten Kate Junior Team | 9.664 |
| 8 | Fabio Massei
Team Piellemoto | 16.030 |
| 9 | Marco Bussolotti
Pedercini Team | 17.276 |
| 10 | Brett McCormick
Garnier Alpha Racing Team | 18.267 |
| 11 | Markus Reiterberger
Garnier Alpha Racing Team | 18.290 |
| 12 | Lorenzo Baroni
Althea Racing | 20.539 |
| 13 | Leandro Denis Mercado
Team Pedercini | 26.466 |
| 14 | Christoffer Bergman
BWG Racing Kawasaki | 27.637 |
| 15 | Dani Rivas
GOELEVEN | 28.682 |
| 16 | Taylor Knapp
CN Racing | 28.849 |
| 17 | Beau Beaton
Garnier Racing Team | 32.270 |
| 18 | Danilo Andric
Limited Motorsport | 35.577 |
| 19 | Alen Gyorfi
Adrenalin H-Moto Team | 39.242 |
| 20 | Tomas Svitok
SK Energy Team | 39.322 |
| 21 | Roy Ten Napel
Domburg Racing | 56.110 |
| 22 | Marek Szkopek
Bogdanka PTR Honda | 59.344 |
| 23 | Randy Pagaud
Garnier Racing Team | 59.537 |
| 24 | Sergio Batista
Jar Racing Team | 1:08.612 |
| 25 | Jeremy Guarnoni
MRS Yamaha Racing France | |
| 26 | Niccolò Rosso
GOELEVEN | |
| 27 | Lorenzo Savadori
Lorenzini by Leoni | |
| 28 | Matthieu Lussiana
Team ASPI | |
| 29 | Niccolò Canepa
GOELEVEN |