| 1 | Jordi Torres Fernandez
MR Griful Team | 139 |
| 2 | Carmelo Morales
Gigaset Laglisse | 129 |
| 3 | Tomoyoshi Koyama
CipMoto2 | 78 |
| 4 | Roman Ramos Alvaro
Siemens Gigaset La Glisse | 72 |
| 5 | Isaac Vinales
Promoracing | 67 |
| 6 | Matthew Scholtz
IaMT Factory | 50 |
| 7 | Ivan Moreno Navas
Andalucia Cajasol | 48 |
| 8 | Adrian Bonastre
Amalgama | 41 |
| 9 | Dan Linfoot
| 37 |
| 10 | Arturo Tizon
Bruno Performance | 31 |
| 11 | Kev Coghlan
Honda Joe Darcey | 29 |
| 12 | Lucas Mahias
Inerzia Inmotec | 29 |
| 13 | Rusell Gomez Martin
SIID Racing | 26 |
| 14 | Adrian Menchen
MIR Racing | 25 |
| 15 | Manuel Tirado
| 21 |
| 16 | Oscar Climent
MIR Racing | 20 |
| 17 | Jake Gagne
Promoracing | 18 |
| 18 | Mattia Tarozzi
Faenza Racing | 15 |
| 19 | Dani Rivas
| 11 |
| 20 | Blake Leigh-Smith
BRP Racing | 10 |
| 21 | Andres Gonzalez
MR Griful | 10 |
| 22 | Bernd Hiemer
MA Racing Team | 10 |
| 23 | Jaume Ferrer
TMR Competicion | 9 |
| 24 | Javier Fores
MOTORRAD COMP. | 8 |
| 25 | Daniel Arcas
GPE La Selva Circuit | 8 |
| 26 | Lukas Pesek
IAMT Factory Team | 8 |
| 27 | Luis Miguel Mora
H 43 Team Hernandez | 8 |
| 28 | Lukas Pesek
IAMT Factory Team | 6 |
| 29 | Gaston Garcia Blasco
Arguinano Racing | 4 |
| 30 | Pau Tortosa
AJR | 4 |
| 31 | Alessandro Andreozzi
Andreozzi Reparto Corse | 4 |
| 32 | Hiemer Berd
MZ Racing Team | 3 |
| 33 | Tommy Aquino
Wilmax Racing | 3 |
| 34 | Nikki Coates
LS2 Motorrad | 1 |
| 35 | David Pros
SAG Castrol | 1 |
| 36 | Alvaro Sanchez
AMB Coach Team | 1 |
| 37 | Arne Tode
MZ Racing Team | 1 |
| 38 | Eric Molina
Zero R. Motosport | 3 |
| 39 | David Salom
SAG Castrol | 2 |
| 1 | Lucas Mahias
Inerzia Inmotec | 34:04.549 |
| 2 | Kev Coghlan
Honda Joe Darcey | 0,601 |
| 3 | Dan Linfoot
| 1,168 |
| 4 | Isaac Vinales
Promoracing | 1,212 |
| 5 | Carmelo Morales
Gigaset Laglisse | 2,039 |
| 6 | Matthew Scholtz
IaMT Factory | 2,275 |
| 7 | Roman Ramos
MIR Racing | 0.007 |
| 8 | Jordi Torres Fernandez
MR Griful Team | 18,419 |
| 9 | Bernd Hiemer
MA Racing Team | 0.020 |
| 10 | Tomoyoshi Koyama
CipMoto2 | 20,164 |
| 11 | Daniel Rivas
Griful Team | 35,805 |
| 12 | Alessandro Andreozzi
Andreozzi Reparto Corse | 38,671 |
| 13 | Eric Molina
Zero R. Motosport | 48,925 |
| 14 | David Salom
SAG Castrol | 49,945 |
| 15 | Adrian Menchen
MIR Racing | 50,035 |
| 16 | Louis Bulle
Equipe France Vitesse E. | 50,598 |
| 17 | Juan Ramirez
SAG Castrol | 0.051 |
| 18 | Jonas Folger
MZ Racing T | 0.051 |
| 19 | Adrian Bonastre
Amalgama | 51,981 |
| 20 | Manuel Tirado
| 0.057 |
| 21 | Pau Tortosa
AJR | 0.060 |
| 22 | Gaston Garcia Blasco
Arguinano Racing | 1:00.114 |
| 23 | Andres Gonzalez
MR Griful | 1:10.316 |
| 24 | Rusell Gomez Martin
SIID Racing | 1:12.046 |
| 25 | Blake Leigh-Smith
BRP Racing | 1:13.346 |
| 26 | Nikki Coates
LS2 Motorrad | 1:13.969 |
| 27 | Ivo Lopes
H43 | 1:14.397 |
| 28 | Tommy Aquino
Wilmax Racing | 1:23.455 |
| 29 | Javier Iturrioz
RCSport | 1:38.098 |
| 30 | Mattia Tarozzi
Faenza Racing | 1:50.522 |
| 31 | Luis Miguel Mora
H 43 Team Hernandez | 1 Lap |
| 32 | Francisco Alviz
Argoinser Competicion | 1 Lap |
| 33 | Hugo Martinez
Inerzia Inmotec | 1 Lap |
| 34 | Javier Martinez
| 1 Lap |
| RIT | Jaume Ferrer
TMR Competicion | 12 Laps |
| RIT | Oscar Climent
MIR Racing | 14 Laps |
| RIT | Arturo Tizon
Bruno Performance | DNS |