| 1 | Keith Farmer
Farmer Racing | 202 |
| 2 | Glenn Irwin
Gearlink Kawasaki | 154 |
| 3 | Connor Behan
Bristol Kawasaki | 128 |
| 4 | Dean Brown
BCM Racing | 127 |
| 5 | Ben Burke
Bike Interceptor Yamaha | 108 |
| 6 | James East
East Racing | 105 |
| 7 | Johnny Blackshaw
Team Haribo Starmix | 96 |
| 8 | Freddie Russo
AP Kawasaki | 95 |
| 9 | Josh Wainwright
BikeBits4You.com Longshot | 80 |
| 10 | Cody Nally
Nally Racing | 66 |
| 11 | Jonathan Lodge
Earnshaws Motorcycles | 49 |
| 12 | Grant Withaker
Yamaha Ashton SC | 47 |
| 13 | Jake Newstead
Team Tinklers | 45 |
| 14 | Alex Olsen
Team Haribo Starmix | 44 |
| 15 | Daniel Kinloch
Danielkinlochracing.Com | 42 |
| 16 | Tim Hastings
Kawasaki Team Green | 34 |
| 17 | Tom Fisher
G and S Racing | 32 |
| 18 | Dominic Usher
Dom Usher Racing | 30 |
| 19 | Tom Young
CSS Motorsport | 30 |
| 20 | Ben Grindrod
Seton Interceptor | 21 |
| 21 | James Rose
Yamaha Team Repli | 15 |
| 22 | Adam Lyon
TK Cope Moto / MCT Suspension | 15 |
| 23 | Bjorn Estment
| 15 |
| 24 | Daniel Hegarty
| 13 |
| 25 | Alex Barkshire
Alex Barkshire Racing | 13 |
| 26 | Andy Reid
Suzuki - Aye Gee Suzuki Racing | 10 |
| 27 | Brad Anderson
BikeBits4You.com Longshot | 9 |
| 28 | Nial Campbell
Niall Campbell Racing | 8 |
| 29 | Tony Coombs
MSS Colchester Kawasaki | 8 |
| 30 | Matthew Paulo
Yamaha Grant Racing | 6 |
| 31 | Andy Lawson
Yamaha Bike Interceptor | 6 |
| 32 | Tom Weeden
Triumph Tom Weeden Team M8 Racing | 5 |
| 33 | David Thomas Pearce
Blackhorse Kawasaki | 4 |
| 34 | James Phare
Yamaha - JW Smart Services / GP Removals | 4 |
| 35 | Jimmy Dye
Triumph T3 Racing | 4 |
| 36 | Scott Kelly
Yamaha - Grant racing/Alan Duffus M/CS | 3 |
| 37 | Scott Hudson
Yamaha - TK Cope Moto / MCT Suspension | 2 |
| 38 | Daniel Murphy
Daniel Murphy Racing | 2 |
| 39 | Leon Jeacock
BMC / LJR Racing | 2 |
| 40 | Jamie Devine
Devine Motorsport | 1 |
| 1 | Glenn Irwin
Gearlink Kawasaki | 9:23.228 |
| 2 | Ben Burke
Bike Interceptor Yamaha | 2.874 |
| 3 | Dean Brown
BCM Racing | 3.164 |
| 4 | James East
East Racing | 3.222 |
| 5 | Bjorn Estment
| 5.976 |
| 6 | Andy Reid
Suzuki - Aye Gee Suzuki Racing | 6.177 |
| 7 | Connor Behan
Bristol Kawasaki | 6.224 |
| 8 | Cody Nally
Nally Racing | 6.483 |
| 9 | Nial Campbell
Niall Campbell Racing | 13.883 |
| 10 | Tom Fisher
G and S Racing | 15.019 |
| 11 | Tom Weeden
Triumph Tom Weeden Team M8 Racing | 15.240 |
| 12 | James Phare
Yamaha - JW Smart Services / GP Removals | 15.491 |
| 13 | Matthew Paulo
Yamaha Grant Racing | 15.782 |
| 14 | Andy Lawson
Yamaha Bike Interceptor | 15.966 |
| 15 | Alex Barkshire
Alex Barkshire Racing | 15.971 |
| 16 | James Lodge
JJ Racing | 16.340 |
| 17 | Ross Ashman
Oxford TAG Triumph | 16.848 |
| 18 | John Dean
John Dean Racing | 20.073 |
| 19 | Jake Newstead
Team Tinklers | 20.185 |
| 20 | Dominic Usher
Dom Usher Racing | 20.240 |
| 21 | Scott Pitchers
Team SP Racing | 20.927 |
| 22 | Tom Ward
Triumph - Stocks Garage | 21.416 |
| 23 | Jordan Simpkin
Yamaha - Go-Racing Developments | 21.967 |
| 24 | Greg James
GT Superbikes.com | 27.667 |
| 25 | Craig Neve
ANR Performance UK | 27.811 |
| 26 | Sam Middlemas
Triumph VW | 27.887 |
| 27 | Daniel Kinloch
Danielkinlochracing.Com | 28.132 |
| 28 | Joe Collier
Triumph - Triumph | 28.135 |
| 29 | Simon Napier
Napier Racing | 28.725 |
| RIT | Jimmy Dye
Triumph T3 Racing | 5 laps |
| RIT | Freddie Russo
AP Kawasaki | DNS |
| RIT | Piers Hutchins
Triumph - Diablo 666 HM Racing | DNS |