| 1 | Richard Cooper
Jentin Racing BMW Motorrad | 190 |
| 2 | Danny Buchan
Kawasaki - Team Green | 144 |
| 3 | Luke Quigley
Formwise-Suzuki Racing | 130 |
| 4 | Tristan Palmer
TP Racing | 116 |
| 5 | Howie Mainwaring
MSS - Kawasaki | 104 |
| 6 | Adam Jenkinson
Honda - www.padgetts-motorcycles.co.uk | 94 |
| 7 | Victor Cox
J and L Motorcycles | 75 |
| 8 | Jimmy Storrar
Jimmy Storrar Racing | 64 |
| 9 | Jason O'Halloran
Honda HM | 61 |
| 10 | Joe Burns
BMW | 50 |
| 11 | Jonathan Howarth
Midland Motorsport | 38 |
| 12 | Marshal Neill
Kingsbury Racing | 38 |
| 13 | Daniel Johnson
CFC Racing | 37 |
| 14 | John McGuinness
Padgetts Honda | 37 |
| 15 | Michael Booth
Team Rapid Solicitors | 28 |
| 16 | Taylor Knapp
Kawasaki - Cn Racing | 24 |
| 17 | Joe Dickinson
Honda - www.padgetts-motorcycles.co.uk | 22 |
| 18 | Gavin Hunt
Sloppy Racing | 17 |
| 19 | David Johnson
Honda GB Moto Racing | 15 |
| 20 | Lee Costello
Vent - Axia | 14 |
| 21 | Leon Hunt
Moto Rapido | 13 |
| 22 | Billy Mellor
Mellor Racing | 10 |
| 23 | John Ingram
Ingram Racing | 10 |
| 24 | Dan Stewart
Wilcock Consulting | 7 |
| 25 | Conor Cummins
Blackhorse Kawasaki | 6 |
| 26 | Michael Robertson
John Lind & son Racing | 6 |
| 27 | Chris Northover
BMW Carbontek Racing | 6 |
| 28 | Gerard Kinghan
MB Motorsport | 4 |
| 29 | Patrick Medcalf
Kawasaki - Ap Kawasaki | 2 |
| 30 | Michael O'Brien
BMW Motomob | 2 |
| 31 | Jamie Perrin
Sondel Racing Kawasaki UK | 2 |
| 32 | Steve Mercer
Park Lane BMW | 2 |
| 33 | Jonathan Railton
n Moto Corse Aprilia | 1 |
| 1 | Adam Jenkinson
Honda - www.padgetts-motorcycles.co.uk | 7:47.285 |
| 2 | Victor Cox
J and L Motorcycles | 4.582 |
| 3 | John McGuinness
Padgetts Honda | 9.843 |
| 4 | Richard Cooper
Jentin Racing BMW Motorrad | 11.484 |
| 5 | Jonathan Howarth
Midland Motorsport | 11.750 |
| 6 | Tristan Palmer
TP Racing | 12.075 |
| 7 | David Johnson
Honda GB Moto Racing | 13.085 |
| 8 | Luke Quigley
Formwise-Suzuki Racing | 13.440 |
| 9 | Conor Cummins
Blackhorse Kawasaki | 21.892 |
| 10 | Marshal Neill
Kingsbury Racing | 22.400 |
| 11 | Joe Burns
BMW | 22.800 |
| 12 | Leon Hunt
Moto Rapido | 28.606 |
| 13 | Chris Northover
BMW Carbontek Racing | 29.160 |
| 14 | Daniel Johnson
CFC Racing | 31.717 |
| 15 | Jamie Perrin
Sondel Racing Kawasaki UK | 33.496 |
| 16 | Michael O'Brien
BMW Motomob | 37.038 |
| 17 | Joe Dickinson
Honda - www.padgetts-motorcycles.co.uk | 37.668 |
| 18 | Luke Jones
HM Plant Honda | 38.028 |
| 19 | Jonathan Railton
n Moto Corse Aprilia | 43.178 |
| 20 | Lee Costello
Vent - Axia | 45.334 |
| 21 | Barry Chapman
Baz Chapman Racing | 45.705 |
| 22 | David Gowen
Team Tinklers | 46.122 |
| 23 | Geoff Lapworth
Lancaster Road Racing | 46.576 |
| 24 | Seb Bulpin
Honda Seb Bulpin Racing | 50.531 |
| 25 | James Henry
Kawasaki T.E.L. | 50.700 |
| 26 | Dean Brown
Suzuki BMC | 52.861 |
| 27 | Sam West
Water Lane Physio | 54.154 |
| 28 | Dan Stewart
Wilcock Consulting | 54.239 |
| 29 | Richard Fogg
Ital Sport | 1:03.608 |
| 30 | David Ferns
Team DFR | 1:07.182 |
| 31 | Mike Goodfellow
BMW Carbontek Racing | 1 Lap |
| RIT | Danny Buchan
Kawasaki - Team Green | 1 Lap |
| RIT | Kevin Davies
Suzuki | 1 Lap |
| RIT | Jimmy Storrar
Jimmy Storrar Racing | 2 Laps |
| RIT | Steve Heneghan
BMW Quattro Plant Motorsport | 2 Laps |
| RIT | Howie Mainwaring
MSS - Kawasaki | 3 Laps |
| RIT | Michael Booth
Team Rapid Solicitors | 3 Laps |
| RIT | Gerard Kinghan
MB Motorsport | 3 Laps |
| RIT | Matt Layt
Formwise-Suzuki Racing |