| 1 | Jon Kirkham
Jon Kirkham Racing | 133 |
| 2 | Tristan Palmer
TP Racing | 93 |
| 3 | Howard Mainwaring
MSS Colchester Kawasaki | 86 |
| 4 | Luke Quigley
Formwise-Suzuki Racing | 85 |
| 5 | Glen Richards
Padgetts Honda | 72 |
| 6 | Steve Plater
HM Plant Honda | 70 |
| 7 | Josh Brookes
HM Plant Honda | 50 |
| 8 | Barry Burrell
Buildbase Kawasaki | 47 |
| 9 | Scott Smart
Moto Rapido | 42 |
| 10 | John McGuinness
Padgetts Honda | 41 |
| 11 | Sam Warren
Midland Motorsport | 38 |
| 12 | Victor Cox
J and L Motorcycles | 38 |
| 13 | Conor Cummins
Blackhorse Kawasaki | 36 |
| 14 | Richard Cooper
Jentin Racing BMW Motorrad | 36 |
| 15 | Michael Rutter
| 30 |
| 16 | Ian Hutchinson
Padgetts Motorcycles | 29 |
| 17 | Jimmy Storrar
Jimmy Storrar Racing | 24 |
| 18 | Simon Andrews
Blackhorse Kawasaki | 22 |
| 19 | Dennis Hobbs
AIM Suzuki | 22 |
| 20 | Matthew Whitman
Smiths No Limits | 21 |
| 21 | James Hiller
Bournemouth Kawasaki Racing | 21 |
| 22 | Leon Hunt
Moto Rapido | 16 |
| 23 | Kenny Gilbertson
Sorrymate.com Honda | 15 |
| 24 | Lee Jackson
Buildbase Kawasaki | 14 |
| 25 | Peter Hickman
Enviro Racing | 7 |
| 26 | Steve Mercer
Park Lane BMW | 7 |
| 27 | Gavin Hunt
Sloppy Racing | 4 |
| 28 | Marshal Neill
Kingsbury Racing | 4 |
| 29 | Jonathan Howarth
Midland Motorsport | 4 |
| 30 | Michael Booth
Team Rapid Solicitors | 4 |
| 31 | Karl Harris
GR Aprilia | 3 |
| 32 | Cameron Donald
Relentless Suzuki | 3 |
| 33 | Lee Costello
Vent - Axia | 2 |
| 34 | Ian Lowry
Relentless Suzuki | 1 |
| 1 | Tristan Palmer
TP Racing | 15:52.364 |
| 2 | Luke Quigley
Formwise-Suzuki Racing | 3.853 |
| 3 | Glen Richards
Padgetts Honda | 5.246 |
| 4 | Jon Kirkham
Jon Kirkham Racing | 7.523 |
| 5 | Jimmy Storrar
Jimmy Storrar Racing | 7.680 |
| 6 | Victor Cox
J and L Motorcycles | 12.646 |
| 7 | Dennis Hobbs
AIM Suzuki | 14.123 |
| 8 | Steve Mercer
Park Lane BMW | 17.123 |
| 9 | James Hiller
Bournemouth Kawasaki Racing | 18.718 |
| 10 | Matthew Whitman
Smiths No Limits | 19.697 |
| 11 | John McGuinness
Padgetts Honda | 20.649 |
| 12 | Michael Booth
Team Rapid Solicitors | 21.096 |
| 13 | Jonathan Howarth
Midland Motorsport | 22.123 |
| 14 | Lee Jackson
Buildbase Kawasaki | 25.181 |
| 15 | Matt Layt
Formwise-Suzuki Racing | 28.465 |
| 16 | Lee Costello
Vent - Axia | 30.996 |
| 17 | Paul Curran
PCR Kawasaki | 32.796 |
| 18 | Sam Bishop
Kester Cunningham John/Sam Bishop Racing | 43.835 |
| 19 | Geoff Lapworth
Lancaster Road Racing | 43.884 |
| 20 | Rob Hoyles
Paul Caunce Racing | 43.997 |
| 21 | Ed Smith
Ultim8 Honda | 44.308 |
| 22 | David Ferns
Team DFR | 45.825 |
| 23 | Daniel Miles
Trickbit Racings | 49.469 |
| 24 | Richard Fogg
Ital Sport | 53.535 |
| 25 | Mattew Norman
Mnr Racing | 58.273 |
| 26 | Sam West
Water Lane Physio | 1:01.175 |
| 27 | Derek Gulbrandsen
Lenzkes Gb Ltd | 1 lap |
| RIT | Jonathan Railton
n Moto Corse Aprilia | 5 Laps |
| RIT | James Webb
GR Aprilia | 8 laps |
| RIT | Dan Stewart
Wilcock Consulting | 9 laps |
| RIT | David Gowen
Team Tinklers | 11 laps |
| RIT | Scott Smart
Moto Rapido |