| 1 | Tommy Hill
Worx Crescent Suzuki | 229 |
| 2 | Josh Brookes
HM Plant Honda | 229 |
| 3 | Ryuchi Kiyonari
HM Plant Honda | 229 |
| 4 | Michael Laverty
Relentless Suzuki By Tas | 206 |
| 5 | Michael Rutter
Riders Motorcycles.com Ducati | 201 |
| 6 | Alastar Seeley
Relentless Suzuki By Tas | 153 |
| 7 | John Laverty
Buildbase Kawasaki | 136 |
| 8 | Stuart Easton
Swan Honda | 109 |
| 9 | James Ellison
Swan Honda | 90 |
| 10 | Chris Walker
CW Racing | 88 |
| 11 | Tommy Bridewell
Guay Garage Racing | 70 |
| 12 | Gary Mason
MSS Colchester Kawasaki | 66 |
| 13 | Simon Andrews
MSS Colchester Kawasaki | 64 |
| 14 | Martin Jessopp
Riders Motorcycles.com Ducati | 57 |
| 15 | Yukio Kagayama
Worx Crescent Suzuki | 47 |
| 16 | Dan Linfoot
Motorpoint Yamaha | 46 |
| 17 | Andrew Pitt
Motorspoint Yamaha | 37 |
| 18 | Tom Sykes
Kawasaki Racing Team | 36 |
| 19 | Peter Hickman
Ultimate Racing | 29 |
| 20 | Steve Brogan
Jentin Racing BMW | 26 |
| 21 | Adam Jenkinson
Buildbase Kawasaki | 24 |
| 22 | Ian Lowry
Motorpoint Yamaha | 20 |
| 23 | Hudson Kennaugh
Mar Kawasaki | 11 |
| 24 | Gary Johnson
AIM Suzuki | 10 |
| 25 | Christian Iddon
Sorrymate.com SMT Honda | 5 |
| 26 | Luke Jones
PR Racing M/C and Moore Yamaha | 4 |
| 27 | Tom Tunstall
Doodson Motorsport Honda | 4 |
| 28 | David Johnson
Magic Bullet Two Wheel Tuning | 3 |
| 29 | Aaron Zanotti
Red Viper Spike Suzuki | 3 |
| 30 | David Anthony
MIST Suzuki Racing | 3 |
| 31 | Steve Mercer
SMR Racing | 2 |
| 32 | Chris Burns
Splitlath Motorsport Aprilia | 2 |
| 33 | Alex Lowes
Redline KTM | 1 |
| 34 | Craig Fitzpatrick
Close Print Finance Honda | 1 |
| 1 | Josh Brookes
HM Plant Honda | 19:41.650 |
| 2 | Ryuchi Kiyonari
HM Plant Honda | 0.594 |
| 3 | Tommy Hill
Worx Crescent Suzuki | 4.475 |
| 4 | Michael Rutter
Riders Motorcycles.com Ducati | 4.989 |
| 5 | Alastar Seeley
Relentless Suzuki By Tas | 5.485 |
| 6 | Michael Laverty
Relentless Suzuki By Tas | 5.889 |
| 7 | James Ellison
Swan Honda | 9.148 |
| 8 | Simon Andrews
MSS Colchester Kawasaki | 11.305 |
| 9 | Gary Mason
MSS Colchester Kawasaki | 14.364 |
| 10 | Tommy Bridewell
Guay Garage Racing | 14.386 |
| 11 | Chris Walker
CW Racing | 14.698 |
| 12 | John Laverty
Buildbase Kawasaki | 15.007 |
| 13 | Dan Linfoot
Motorpoint Yamaha | 17.458 |
| 14 | Andrew Pitt
Motorspoint Yamaha | 28.761 |
| 15 | Peter Hickman
Ultimate Racing | 28.933 |
| 16 | Steve Brogan
Jentin Racing BMW | 35.025 |
| 17 | Gary Johnson
AIM Suzuki | 38.524 |
| 18 | Tom Tunstall
Doodson Motorsport Honda | 39.410 |
| 19 | Adam Jenkinson
Buildbase Kawasaki | 40.229 |
| 20 | Pauli Pekkanen
777 RR Motorsport Suzuki | 40.570 |
| 21 | Aaron Zanotti
Red Viper Spike Suzuki | 41.257 |
| 22 | Hudson Kennaugh
Mar Kawasaki | 45.780 |
| 23 | Luke Jones
PR Racing M/C and Moore Yamaha | 46.729 |
| 24 | David Johnson
Magic Bullet Two Wheel Tuning | 55.302 |
| RIT | Stuart Easton
Swan Honda | 13 laps |
| RIT | Chris Burns
Splitlath Motorsport Aprilia | 18 laps |
| 1 | Tom Sykes
Kawasaki Racing Team | 20:19.948 |
| 2 | Ryuchi Kiyonari
HM Plant Honda | 1.118 |
| 3 | Michael Rutter
Riders Motorcycles.com Ducati | 3.497 |
| 4 | Michael Laverty
Relentless Suzuki By Tas | 4.000 |
| 5 | James Ellison
Swan Honda | 4.189 |
| 6 | Tommy Hill
Worx Crescent Suzuki | 11.142 |
| 7 | Stuart Easton
Swan Honda | 11.812 |
| 8 | Yukio Kagayama
Worx Crescent Suzuki | 11.937 |
| 9 | Dan Linfoot
Motorpoint Yamaha | 15.507 |
| 10 | Gary Mason
MSS Colchester Kawasaki | 15.637 |
| 11 | Ian Lowry
Motorpoint Yamaha | 20.513 |
| 12 | Simon Andrews
MSS Colchester Kawasaki | 25.373 |
| 13 | Peter Hickman
Ultimate Racing | 27.994 |
| 14 | Steve Brogan
Jentin Racing BMW | 33.430 |
| 15 | Adam Jenkinson
Buildbase Kawasaki | 33.629 |
| 16 | Hudson Kennaugh
Mar Kawasaki | 33.861 |
| 17 | Aaron Zanotti
Red Viper Spike Suzuki | 41.681 |
| 18 | Pauli Pekkanen
777 RR Motorsport Suzuki | 41.722 |
| 19 | Chris Burns
Splitlath Motorsport Aprilia | 42.182 |
| 20 | Tom Tunstall
Doodson Motorsport Honda | 43.537 |
| 21 | Gary Johnson
AIM Suzuki | 46.830 |
| 22 | Peter Ward
Astro-Chase SST Racing | 1:02.353 |
| 23 | Michael O'Brien
Motomob / O'Brien Hifi | 1:13.005 |
| 24 | Steve Heneghan
Quattro Plant Honda | 9 laps |
| 25 | Tommy Bridewell
Guay Garage Racing | 10 laps |
| 26 | Craig Fitzpatrick
Close Print Finance Honda | 12 laps |
| 27 | Chris Walker
CW Racing |