| 1 | Martin Bauer
Motorex KTM Superbike Team | 247 |
| 2 | Michael Ranseder
Team Fritze Tuning Lietz Sport | 204 |
| 3 | Karl Muggeridge
Honda Holzauer Racing Promotion | 200 |
| 4 | Damian Cudlin
alpha Technik - Van Zon - Kraftwerk - BMW | 196 |
| 5 | Matej Smrz
Inghart KTM SUPERBIKE Team Germany | 161 |
| 6 | Gareth Jones
Wilbers-BMW-Racing | 121 |
| 7 | Jorg Teuchert
Team Yamaha Motor Deutschland | 120 |
| 8 | Dario Giuseppetti
TECHNOGYM RACING TEAM powered by | 109 |
| 9 | Ghisbert van Ginhoven
BMW S 1000 RR | 105 |
| 10 | Stefan Nebel
Inghart KTM SUPERBIKE Team Germany | 100 |
| 11 | Filip Altendorfer
Wilbers-BMW-Racing | 88 |
| 12 | Barry Venemann
BMW S 1000 RR | 82 |
| 13 | Sascha Hommel
Team Yamaha Motor Deutschland | 75 |
| 14 | Roman Stamm
Stamm-Racing | 59 |
| 15 | Freddy Papunen
Wilbers-BMW-Racing | 43 |
| 16 | Marc Wildisen
alpha Technik - Van Zon - Kraftwerk - BMW | 36 |
| 17 | Kevin Wahr
Honda Holzhauer Racing Promotion | 35 |
| 18 | Filip Backlund
SUZUKI GSX-R 1000 | 28 |
| 19 | Irek Sikora
Wilbers-BMW-Racing | 21 |
| 20 | Nicklas Cajback
| 13 |
| 21 | Didier Grams
ADAC Sachsen e.V. | 12 |
| 22 | Troy Herfoss
Team Suzuki Alber-Bischoff | 12 |
| 23 | Manuel Alejandro Hernandez Garcia
Dialen Motorsport Russland | 12 |
| 24 | Vesa Kallio
| 6 |
| 25 | Lucas De Carolis
Team Suzuki Albert-Bischoff | 4 |
| 26 | Carl Berthelsen
| 4 |
| 27 | Didier van Keymeulen
| 3 |
| 28 | Gabor Rizmayer
Team Suzuki Alber-Bischoff | 2 |
| 29 | Peter Preussler
BMW Motorrad Senger | 1 |
| 30 | Branko Srdanov
YAMAHA YZF-R1 | 1 |
| 1 | Michael Ranseder
Team Fritze Tuning Lietz Sport | 27:04.403 |
| 2 | Martin Bauer
Motorex KTM Superbike Team | 9.713 |
| 3 | Gareth Jones
Wilbers-BMW-Racing | 16.978 |
| 4 | Karl Muggeridge
Honda Holzauer Racing Promotion | 17.615 |
| 5 | Ghisbert van Ginhoven
| 19.019 |
| 6 | Filip Altendorfer
Wilbers-BMW-Racing | 19.762 |
| 7 | Damian Cudlin
alpha Technik - Van Zon - Kraftwerk - BMW | 20.381 |
| 8 | Stefan Nebel
Inghart KTM SUPERBIKE Team Germany | 23.567 |
| 9 | Andreas Meklau
| 26.108 |
| 10 | Jorg Teuchert
Team Yamaha Motor Deutschland | 27.061 |
| 11 | Filip Backlund
| 31.196 |
| 12 | Roman Stamm
Stamm-Racing | 39.344 |
| 13 | Marc Wildisen
alpha Technik - Van Zon - Kraftwerk - BMW | 47.425 |
| 14 | Sascha Hommel
Team Yamaha Motor Deutschland | 49.450 |
| 15 | Irek Sikora
Wilbers-BMW-Racing | 56.983 |
| 16 | Kevin Wahr
Honda Holzhauer Racing Promotion | 1:02.556 |
| 17 | Janez Prosenik
BMW S 1000 RR | 1:07.559 |
| 18 | Steven Michels
Team Suzuki Alber-Bischoff | 1:12.315 |
| 19 | Peter Preussler
BMW Motorrad Senger | 1:15.941 |
| 20 | Stefan Schrammel
PSV-Wels | 1:16.068 |
| 21 | Branko Srdanov
| 1:31.505 |
| 22 | Andrey Martsevich
Vector Racing Team | 1 lap |
| RIT | Barry Venemann
BMW S 1000 RR | 2 laps |
| RIT | Matej Smrz
Inghart KTM SUPERBIKE Team Germany | 18 laps |
| 1 | Michael Ranseder
Team Fritze Tuning Lietz Sport | 22:12.773 |
| 2 | Martin Bauer
Motorex KTM Superbike Team | 00.845 |
| 3 | Stefan Nebel
Inghart KTM SUPERBIKE Team Germany | 08.474 |
| 4 | Karl Muggeridge
Honda Holzauer Racing Promotion | 10.726 |
| 5 | Damian Cudlin
alpha Technik - Van Zon - Kraftwerk - BMW | 11.277 |
| 6 | Gareth Jones
Wilbers-BMW-Racing | 11.664 |
| 7 | Barry Venemann
BMW S 1000 RR | 15.755 |
| 8 | Loris Baz
Yamaha YZF-R1 Vessey | 19.994 |
| 9 | Filip Altendorfer
Wilbers-BMW-Racing | 20.680 |
| 10 | Jorg Teuchert
Team Yamaha Motor Deutschland | 20.944 |
| 11 | Ghisbert van Ginhoven
BMW S 1000 RR | 21.022 |
| 12 | Sascha Hommel
Team Yamaha Motor Deutschland | 24.871 |
| 13 | Arie Vos
BMW S 1000 RR | 25.994 |
| 14 | Roman Stamm
Stamm-Racing | 26.122 |
| 15 | Erkka Korpiaho
BMW S 1000 RR | 32.187 |
| 16 | Didier van Keymeulen
| 35.041 |
| 17 | Marc Wildisen
alpha Technik - Van Zon - Kraftwerk - BMW | 40.300 |
| 18 | Eeki Kuparinen
BMW S 1000 RR | 58.293 |
| 19 | Carl Berthelsen
| 1:04.126 |
| 20 | Steven Michels
Team Suzuki Alber-Bischoff | 1:05.729 |
| 21 | Stefan Schrammel
PSV-Wels | 1:11.728 |
| 22 | Robbie Bugden
SUZUKI GSX-R 1000 | 1:31.594 |
| 23 | Branko Srdanov
YAMAHA YZF-R1 | 1 lap |
| RIT | Kevin Wahr
Honda Holzhauer Racing Promotion | 5 laps |
| RIT | Matej Smrz
Inghart KTM SUPERBIKE Team Germany | 12 laps |
| RIT | Andreas Schafer
BMW S 1000 RR Mikolow | 14 laps |
| RIT | Irek Sikora
Wilbers-BMW-Racing | 14 laps |
| RIT | Andrey Martsevich
Vector Racing Team | DNS |