| 1 | Ken Roczen
Red Bull Teka KTM Factory Racing MX2 | 651 |
| 2 | Jeffrey Herlings
Red Bull Teka KTM Factory Racing MX2 | 632 |
| 3 | Tommy Searle
Team CLS - Monster Energy - Kawasaki - Pro Circuit | 573 |
| 4 | Gautier Paulin
Monster Energy yamaha | 458 |
| 5 | Arnaud Tonus
Bike-it Cosworth Wild Wolf Yamaha | 427 |
| 6 | Max Anstie
Team CLS - Monster Energy - Kawasaki - Pro Circuit | 405 |
| 7 | Nicolas Aubin
KTM HDI MX Team | 304 |
| 8 | Zachary Osborne
Bike-it Cosworth Wild Wolf Yamaha | 295 |
| 9 | Harri Kullas
Monster Energy Yamaha | 287 |
| 10 | Joel Roelants
Nestaan JM Racing KTM | 253 |
| 11 | Jake Nicholls
HM Plant Red Bull KTM UK | 229 |
| 12 | Christophe Charlier
Monster Energy Yamaha | 225 |
| 13 | Jordi Tixier
Nestaan JM Racing KTM | 213 |
| 14 | Antonio Jose Butron Oliva
KTM Silver Action | 172 |
| 15 | Alessandro Lupino
Team Husqvarna - Ricci Racing | 159 |
| 16 | Petar Petrov
Team Yamaha Van Beers Racing | 140 |
| 17 | Jeremy Van Horebeek
Red Bull Teka KTM Factory Racing MX2 | 139 |
| 18 | Pascal Rauchenecker
Nestaan JM Racing KTM | 127 |
| 19 | Valentin Teillet
Suzuki Europe MX2 | 125 |
| 20 | Nick Triest
DIGA Racing Team | 104 |
| 21 | Glenn Coldenhoff
Jumbo TVE | 90 |
| 22 | Matiss Karro
MVR-D Honda | 71 |
| 23 | Mike Kras
Beursfoon Suzuki MX Team | 65 |
| 24 | Michael Leib
Team Husqvarna - Ricci Racing | 52 |
| 25 | Ludvig Söderberg
| 42 |
| 26 | Nikolaj Larsen
| 34 |
| 27 | Even Heibye
| 32 |
| 28 | Ivo Monticelli
| 26 |
| 29 | Julien Lieber
Lieber Racing Team | 24 |
| 30 | Eliott Banks-Browne
| 23 |
| 31 | Dylan Ferrandis
| 21 |
| 32 | Filip Bengtsson
KTM | 20 |
| 33 | Valentin Guillod
KTM Scott Racing Team UG | 20 |
| 34 | Marvin Musquin
| 17 |
| 35 | David Adam
Yamaha | 17 |
| 36 | Travis Baker
| 16 |
| 37 | Steven Lenoir
3C Racing Yamaha | 16 |
| 38 | Loic Larrieu
| 15 |
| 39 | Hector Assuncao de Freitas
| 14 |
| 40 | Lars Oldekamp
KTM Scott Racing Team UG | 12 |
| 41 | Pierfilippo Bertuzzo
| 10 |
| 42 | Roberts Justs
Latvia Elksni Honda | 10 |
| 43 | Scott Champion
| 9 |
| 44 | Jean Ramos
| 8 |
| 45 | Priit Rätsep
Honda | 7 |
| 46 | Petr Smitka
TM Racing Factory Team | 7 |
| 47 | Jordan Booker
HM Plant Red Bull KTM UK | 5 |
| 48 | Bence Svoboda
| 5 |
| 49 | Simone Zecchina
| 4 |
| 50 | Thales Villardi
| 3 |
| 51 | Eduardo Ferreira de Lima
| 3 |
| 52 | Samuel Zeni
| 3 |
| 53 | Giacomo Del Segato
KTM Silver Action | 3 |
| 54 | Andrea Cervellin
| 2 |
| 55 | Dennis Baudrexl
| 2 |
| 56 | Davis Ivanovs
| 1 |
| 57 | Lewis Tombs
| 1 |
| 58 | Tevin Tapia
| 1 |
| 59 | Dakota Tedder
| 1 |
| 1 | Tommy Searle
Team CLS - Monster Energy - Kawasaki - Pro Circuit | 39:55.722 |
| 2 | Jeffrey Herlings
Red Bull Teka KTM Factory Racing MX2 | 0:12.159 |
| 3 | Arnaud Tonus
Bike-it Cosworth Wild Wolf Yamaha | 0:25.393 |
| 4 | Max Anstie
Team CLS - Monster Energy - Kawasaki - Pro Circuit | 0:38.373 |
| 5 | Ken Roczen
Red Bull Teka KTM Factory Racing MX2 | 0:58.585 |
| 6 | Nicolas Aubin
KTM HDI MX Team | 1:15.120 |
| 7 | Jake Nicholls
HM Plant Red Bull KTM UK | 1:23.438 |
| 8 | Jordi Tixier
Nestaan JM Racing KTM | 1:40.741 |
| 9 | Dylan Ferrandis
| 1:49.544 |
| 10 | Antonio Jose Butron Oliva
KTM Silver Action | 2:04.147 |
| 11 | Pascal Rauchenecker
Nestaan JM Racing KTM | 1 lap |
| 12 | Nick Triest
DIGA Racing Team | 1 lap |
| 13 | David Adam
Yamaha | 1 lap |
| 14 | Michael Leib
Team Husqvarna - Ricci Racing | 1 lap |
| 15 | Even Heibye
| 1 lap |
| 16 | Ivo Monticelli
| 1 lap |
| 17 | Julien Lieber
Lieber Racing Team | 1 lap |
| 18 | Pierfilippo Bertuzzo
| 1 lap |
| 19 | Ludvig Söderberg
| 1 lap |
| 20 | Samuel Zeni
| 1 lap |
| 21 | Roberts Justs
Latvia Elksni Honda | 1 lap |
| 22 | Davis Ivanovs
| 1 lap |
| 23 | Mihail Cociu
Latvia Elksni Honda | 2 laps |
| 24 | Viacheslav Golovkin
| 2 laps |
| 25 | Alessandro Battig
| 2 laps |
| 26 | Paolo Lucci
| 3 laps |
| 27 | Christophe Charlier
Monster Energy Yamaha | 4 laps |
| 28 | Dario Marazzo
| 4 laps |
| 29 | Stefano Terraneo
| 8 laps |
| 30 | Joel Roelants
Nestaan JM Racing KTM | 10 laps |
| 31 | Jordan Booker
HM Plant Red Bull KTM UK | 10 laps |
| 32 | Petar Petrov
Team Yamaha Van Beers Racing | 13 laps |
| 33 | Alessandro Lupino
Team Husqvarna - Ricci Racing | 18 laps |
| 34 | Sean Mitchell
MVR-D Honda | 18 laps |
| 35 | Giacomo Del Segato
KTM Silver Action | 20 laps |
| 1 | Jeffrey Herlings
Red Bull Teka KTM Factory Racing MX2 | 40:47.256 |
| 2 | Tommy Searle
Team CLS - Monster Energy - Kawasaki - Pro Circuit | 0,021678241 |
| 3 | Nicolas Aubin
KTM HDI MX Team | 0:45.815 |
| 4 | Max Anstie
Team CLS - Monster Energy - Kawasaki - Pro Circuit | 0:53.371 |
| 5 | Arnaud Tonus
Bike-it Cosworth Wild Wolf Yamaha | 1:09.964 |
| 6 | Pascal Rauchenecker
Nestaan JM Racing KTM | 1:49.365 |
| 7 | Antonio Jose Butron Oliva
KTM Silver Action | 1:53.261 |
| 8 | Christophe Charlier
Monster Energy Yamaha | 2:00.408 |
| 9 | Alessandro Lupino
Team Husqvarna - Ricci Racing | 1 lap |
| 10 | Jordi Tixier
Nestaan JM Racing KTM | 1 lap |
| 11 | Jake Nicholls
HM Plant Red Bull KTM UK | 1 lap |
| 12 | Dylan Ferrandis
| 1 lap |
| 13 | Michael Leib
Team Husqvarna - Ricci Racing | 1 lap |
| 14 | Pierfilippo Bertuzzo
| 1 lap |
| 15 | Ivo Monticelli
| 1 lap |
| 16 | Even Heibye
| 1 lap |
| 17 | Roberts Justs
Latvia Elksni Honda | 1 lap |
| 18 | Ludvig Söderberg
| 1 lap |
| 19 | Samuel Zeni
| 2 laps |
| 20 | Jordan Booker
HM Plant Red Bull KTM UK | 2 laps |
| 21 | Stefano Terraneo
| 2 laps |
| 22 | Giacomo Del Segato
KTM Silver Action | 2 laps |
| 23 | Dario Marazzo
| 2 laps |
| RIT | Paolo Lucci
| 4 laps |
| RIT | Davis Ivanovs
| 11 laps |
| RIT | Alessandro Battig
| 12 laps |
| RIT | Julien Lieber
Lieber Racing Team | 13 laps |
| RIT | Ken Roczen
Red Bull Teka KTM Factory Racing MX2 | 15 laps |
| RIT | Nick Triest
DIGA Racing Team | 15 laps |
| RIT | Petar Petrov
Team Yamaha Van Beers Racing | 15 laps |
| RIT | David Adam
Yamaha | 15 laps |
| RIT | Mihail Cociu
Latvia Elksni Honda | 17 laps |
| RIT | Viacheslav Golovkin
| 19 laps |